Template:Exam Infobox: Difference between revisions
From Indian Exams Wiki
Mrskrishna (talk | contribs) testing template |
Mrskrishna (talk | contribs) testing template x2 |
||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<table class="infobox" style="border: 1px solid #aaa; float: right; margin: 0 0 1em 1em; width: | <table class="infobox" style="border: 1px solid #aaa; float: right; margin: 0 0 1em 1em; width: 320px; background: #f9f9f9; font-size: 90%; clear: right;"> | ||
<tr> | <tr> | ||
<th colspan="2" style="background: #ccf; text-align: center; font-size: 125%; font-weight: bold; padding: 8px;">{{{name|}}}</th> | <th colspan="2" style="background: #ccf; text-align: center; font-size: 125%; font-weight: bold; padding: 8px;">{{{name|}}}</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: left; padding: 4px; width: | <th style="text-align: left; padding: 4px; width: 35%; background: #f0f0f0;">Acronym</th> | ||
<td style="padding: 4px;">{{{acronym|N/A}}}</td> | <td style="padding: 4px;">{{{acronym|N/A}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: left; padding: 4px;">Domain</th> | <th style="text-align: left; padding: 4px; background: #f0f0f0;">Domain</th> | ||
<td style="padding: 4px;">{{{domain|N/A}}}</td> | <td style="padding: 4px;">{{{domain|N/A}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: left; padding: 4px;">Level</th> | <th style="text-align: left; padding: 4px; background: #f0f0f0;">Level</th> | ||
<td style="padding: 4px;">{{{level|N/A}}}</td> | <td style="padding: 4px;">{{{level|N/A}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: left; padding: 4px;"> | <th style="text-align: left; padding: 4px; background: #f0f0f0;">Target Role</th> | ||
<td style="padding: 4px;">{{{ | <td style="padding: 4px;">{{{target_role|N/A}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: left; padding: 4px;">Conducting Body</th> | <th style="text-align: left; padding: 4px; background: #f0f0f0;">Conducting Body</th> | ||
<td style="padding: 4px;">{{{conducting_body|N/A}}}</td> | <td style="padding: 4px;">{{{conducting_body|N/A}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: left; padding: 4px;">Frequency</th> | <th style="text-align: left; padding: 4px; background: #f0f0f0;">Frequency</th> | ||
<td style="padding: 4px;">{{{frequency|N/A}}}</td> | <td style="padding: 4px;">{{{frequency|N/A}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: left; padding: 4px;">Mode</th> | <th style="text-align: left; padding: 4px; background: #f0f0f0;">Exam Mode</th> | ||
<td style="padding: 4px;">{{{exam_mode|N/A}}}</td> | <td style="padding: 4px;">{{{exam_mode|N/A}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: left; padding: 4px;"> | <th style="text-align: left; padding: 4px; background: #f0f0f0;">Application Period</th> | ||
<td style="padding: 4px | <td style="padding: 4px;">{{{application_months|N/A}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: left; padding: 4px;">Official Website</th> | <th style="text-align: left; padding: 4px; background: #f0f0f0;">Exam Period</th> | ||
<td style="padding: 4px;">{{{exam_months|N/A}}}</td> | |||
</tr> | |||
<tr> | |||
<th style="text-align: left; padding: 4px; background: #f0f0f0;">Locations</th> | |||
<td style="padding: 4px;">{{{locations|N/A}}}</td> | |||
</tr> | |||
<tr> | |||
<th style="text-align: left; padding: 4px; background: #f0f0f0;">Status</th> | |||
<td style="padding: 4px; color: {{{status|Active}}}; font-weight: bold;"> | |||
{{{status|Active}}} | |||
</td> | |||
</tr> | |||
<tr> | |||
<th style="text-align: left; padding: 4px; background: #f0f0f0;">Official Website</th> | |||
<td style="padding: 4px;">[{{{official_website|}}} Visit Site]</td> | <td style="padding: 4px;">[{{{official_website|}}} Visit Site]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="text-align: left; padding: 4px;">Last Verified</th> | <th style="text-align: left; padding: 4px; background: #f0f0f0;">Last Verified</th> | ||
<td style="padding: 4px; font-size: 85%; color: #666;">{{{last_verified|Unknown}}}</td> | <td style="padding: 4px; font-size: 85%; color: #666;">{{{last_verified|Unknown}}} by {{{verified_by|Unknown}}}</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 48: | Line 62: | ||
[[Category:{{{domain|Other}}} Exams]] | [[Category:{{{domain|Other}}} Exams]] | ||
[[Category:{{{level|Other}}} Exams]] | [[Category:{{{level|Other}}} Exams]] | ||
[[Category:{{{status|Active}}} Exams]] | |||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
== Usage == | == Usage == | ||
This template creates an infobox for entrance examinations based on the YAML structure used in the indian-exams-database project. | |||
<pre> | <pre> | ||
{{Exam_Infobox | {{Exam_Infobox | ||
|name = Full Exam Name | |name = Full Exam Name | ||
|acronym = Short Name | |acronym = Short Name/Acronym | ||
|domain = Engineering/Medical/Law/etc | |domain = Engineering/Medical/Law/etc | ||
|level = | |level = undergraduate/postgraduate/doctoral | ||
| | |target_role = Degree/Program offered | ||
|conducting_body = Official Authority | |conducting_body = Official Authority | ||
|frequency = | |frequency = annual/biannual/irregular | ||
|exam_mode = | |exam_mode = online/offline/written/hybrid | ||
|status = | |application_months = When applications open | ||
|exam_months = When exam is held | |||
|locations = Where exam is conducted | |||
|status = active/discontinued/irregular | |||
|official_website = https://example.com | |official_website = https://example.com | ||
|last_verified = | |last_verified = YYYY-MM-DD | ||
|verified_by = GitHub username | |||
}} | }} | ||
</pre> | </pre> | ||
== Template Data == | |||
<templatedata> | |||
{ | |||
"params": { | |||
"name": {"label": "Exam Name", "type": "string", "required": true}, | |||
"acronym": {"label": "Acronym", "type": "string"}, | |||
"domain": {"label": "Domain", "type": "string"}, | |||
"level": {"label": "Education Level", "type": "string"}, | |||
"target_role": {"label": "Target Role/Program", "type": "string"}, | |||
"conducting_body": {"label": "Conducting Body", "type": "string"}, | |||
"frequency": {"label": "Frequency", "type": "string"}, | |||
"exam_mode": {"label": "Exam Mode", "type": "string"}, | |||
"application_months": {"label": "Application Months", "type": "string"}, | |||
"exam_months": {"label": "Exam Months", "type": "string"}, | |||
"locations": {"label": "Exam Locations", "type": "string"}, | |||
"status": {"label": "Status", "type": "string"}, | |||
"official_website": {"label": "Official Website", "type": "url"}, | |||
"last_verified": {"label": "Last Verified Date", "type": "date"}, | |||
"verified_by": {"label": "Verified By", "type": "string"} | |||
} | |||
} | |||
</templatedata> | |||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 09:13, 2 October 2025
Usage
This template creates an infobox for entrance examinations based on the YAML structure used in the indian-exams-database project.
{{Exam_Infobox |name = Full Exam Name |acronym = Short Name/Acronym |domain = Engineering/Medical/Law/etc |level = undergraduate/postgraduate/doctoral |target_role = Degree/Program offered |conducting_body = Official Authority |frequency = annual/biannual/irregular |exam_mode = online/offline/written/hybrid |application_months = When applications open |exam_months = When exam is held |locations = Where exam is conducted |status = active/discontinued/irregular |official_website = https://example.com |last_verified = YYYY-MM-DD |verified_by = GitHub username }}
Template Data
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Exam Name | name | no description | String | required |
Acronym | acronym | no description | String | optional |
Domain | domain | no description | String | optional |
Education Level | level | no description | String | optional |
Target Role/Program | target_role | no description | String | optional |
Conducting Body | conducting_body | no description | String | optional |
Frequency | frequency | no description | String | optional |
Exam Mode | exam_mode | no description | String | optional |
Application Months | application_months | no description | String | optional |
Exam Months | exam_months | no description | String | optional |
Exam Locations | locations | no description | String | optional |
Status | status | no description | String | optional |
Official Website | official_website | no description | URL | optional |
Last Verified Date | last_verified | no description | Date | optional |
Verified By | verified_by | no description | String | optional |